H&R TRAK+ DR Wheel Spacers - 10mm 5x100 [202555712B]
SKU: 202555712B
DR Series spacers fit between the wheel and hub, and require longer wheel bolts (ordered separately). Please verify bolt specifics before ordering (taper or round bolt head and shaft length).
Ā Applications/Description
| Make | Model | Chassis | Years | Bolt Pattern |
Center Bore |
Bolt/ Stud |
Thread Type |
Width | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Audi | TT | 2WD | 1999-06 | 5/100 | 57.1 | Bolt | 14x1.5 | 10.0mm | 3Ā 18Ā 24 |
| Audi | TT Quattro | AWD | 1999-06 | 5/100 | 57.1 | Bolt | 14x1.5 | 10.0mm | 3Ā 18Ā 24 |
| Audi | TT Quattro Roadster | AWD | 1999-06 | 5/100 | 57.1 | Bolt | 14x1.5 | 10.0mm | 3Ā 18Ā 24 |
| Audi | TT Roadster | 2WD | 1999-06 | 5/100 | 57.1 | Bolt | 14x1.5 | 10.0mm | 3Ā 18Ā 24 |
| Volkswagen | Beetle | 4 cyl, Turbo | 1998-10 | 5/100 | 57.1 | Bolt | 14x1.5 | 10.0mm | 3Ā 18Ā 24 |
| Volkswagen | Beetle | TDI | 1998-10 | 5/100 | 57.1 | Bolt | 14x1.5 | 10.0mm | 3Ā 18Ā 24 |
| Volkswagen | Beetle Cabrio | 2003-10 | 5/100 | 57.1 | Bolt | 14x1.5 | 10.0mm | 3Ā 18Ā 24 | |
| Volkswagen | Golf IV | 2.0L | 1998-05 | 5/100 | 57.1 | Bolt | 14x1.5 | 10.0mm | 3Ā 18Ā 24 |
| Volkswagen | Golf IV | VR6, TDI, 1.8T | 1998-05 | 5/100 | 57.1 | Bolt | 14x1.5 | 10.0mm | 3Ā 18Ā 24 |
| Volkswagen | Golf IV | 4motion | 2000-04 | 5/100 | 57.1 | Bolt | 14x1.5 | 10.0mm | 3Ā 18Ā 24 |
| Volkswagen | Golf IV GTI 20th Anniv. Ed. | 2003-03 | 5/100 | 57.1 | Bolt | 14x1.5 | 10.0mm | 3Ā 18Ā 24 | |
| Volkswagen | Jetta IV | VR6, TDI, 1.8T | 1998-05 | 5/100 | 57.1 | Bolt | 14x1.5 | 10.0mm | 3Ā 18Ā 24 |
| Volkswagen | Jetta IV | 2.0L | 1998-05 | 5/100 | 57.1 | Bolt | 14x1.5 | 10.0mm | 3Ā 18Ā 24 |
| Volkswagen | Jetta IV | 4motion | 2000-04 | 5/100 | 57.1 | Bolt | 14x1.5 | 10.0mm | 3Ā 18Ā 24 |
| Volkswagen | Jetta IV Wagon | 2.0L | 2001-05 | 5/100 | 57.1 | Bolt | 14x1.5 | 10.0mm | 3Ā 18Ā 24 |
| Volkswagen | Jetta IV Wagon | VR6, TDI, 1.8T | 2001-05 | 5/100 | 57.1 | Bolt | 14x1.5 | 10.0mm | 3Ā 18Ā 24 |
| Volkswagen | Passat Sedan | 4 cyl, 16V | 1990-94 | 5/100 | 57.1 | Bolt | 14x1.5 | 10.0mm | 3Ā 18Ā 24 |
| Volkswagen | Passat Sedan | 4 cyl, Typ 35i | 1990-97 | 5/100 | 57.1 | Bolt | 14x1.5 | 10.0mm | 3Ā 18Ā 24 |
| Volkswagen | Passat Sedan | VR6 | 1993-94 | 5/100 | 57.1 | Bolt | 14x1.5 | 10.0mm | 3Ā 18Ā 24 |
| Volkswagen | Passat Sedan | 6 cyl,Typ 35i | 1993-97 | 5/100 | 57.1 | Bolt | 14x1.5 | 10.0mm | 3Ā 18Ā 24 |
| Volkswagen | Passat Wagon | 4 cyl, 16V | 1990-94 | 5/100 | 57.1 | Bolt | 14x1.5 | 10.0mm | 3Ā 18Ā 24 |
| Volkswagen | Passat Wagon | 4 cyl, Typ 35i | 1990-97 | 5/100 | 57.1 | Bolt | 14x1.5 | 10.0mm | 3Ā 18Ā 24 |
| Volkswagen | Passat Wagon | VR6 | 1993-94 | 5/100 | 57.1 | Bolt | 14x1.5 | 10.0mm | 3Ā 18Ā 24 |
| Volkswagen | Passat Wagon | VR6, Typ 35i | 1993-97 | 5/100 | 57.1 | Bolt | 14x1.5 | 10.0mm | 3Ā 18Ā 24 |
| Volkswagen | R32 | AWD | 2004-04 | 5/100 | 57.1 | Bolt | 14x1.5 | 10.0mm | 3Ā 18Ā 24 |
HOW TO MEASURE
1. Gather Tools
To properly measure your wheel gap you will need a few simple tools:
- Measuring device with millimeter units
- Straight edge--Yard stick or similar
2. Check Your Gap
- Place a straight edge flush with the face of the wheel and tire combination. Make sure the straight edge touches the tire in two spots to keep the straight edge even with the tire.
- Use the measuring device to measure from the inside of the straight edge to the inner fender lip. (see diagram)
- Make sure that the measurement is taken at the point where the wheel and tire is closest to the fender. For instance, on a car with a large amount of negative camber the tire and wheel may be closest at the front or rear edge of the fender.
