H&R Trak+ DR 5mm Wheel Spacers - Ford Mustang [1065705]
SKU: 1065705DR Series spacers fit between the wheel and hub, and require longer wheel bolts (ordered separately). Please verify bolt specifics before ordering (taper or round bolt head and shaft length).
Bolt Pattern: 5/114.3
Center Bore: 70.5
Stud
Thread Type: 1/2" UNF
HOW TO MEASURE
Make | Model | Chassis | Years | Bolt Pattern | Center Bore | Bolt / Stud | Thread Type | Spacer Type |
Ford | GT500 | V8 | 10/1/2007 | 5/114.3 | 70.5 | Stud | 1/2in. UNF | DR |
Ford | GT500 | V8, incl. convertible | 2011-14 | 5/114.3 | 70.5 | Stud | 1/2in. UNF | DR |
Ford | GT500 Convertible | V8 | 10/1/2007 | 5/114.3 | 70.5 | Stud | 1/2in. UNF | DR |
Ford | Mustang | V6, V8 | 9/1/2005 | 5/114.3 | 70.5 | Stud | 1/2in. UNF | DR |
Ford | Mustang | V6, V8 | 2010 | 5/114.3 | 70.5 | Stud | 1/2in. UNF | DR |
Ford | Mustang | V6, V8 | 2011-14 | 5/114.3 | 70.5 | Stud | 1/2in. UNF | DR |
Ford | Mustang Convertible | V6, V8 | 9/1/2005 | 5/114.3 | 70.5 | Stud | 1/2in. UNF | DR |
Ford | Mustang Convertible | V6, V8 | 2010 | 5/114.3 | 70.5 | Stud | 1/2in. UNF | DR |
Ford | Mustang Convertible | V6, V8 | 2011-14 | 5/114.3 | 70.5 | Stud | 1/2in. UNF | DR |
Ford | Mustang GT | V6, V8 | 9/1/2005 | 5/114.3 | 70.5 | Stud | 1/2in. UNF | DR |
Ford | Mustang GT | V6, V8 | 2010 | 5/114.3 | 70.5 | Stud | 1/2in. UNF | DR |
Ford | Mustang GT | V6, V8 | 2011-14 | 5/114.3 | 70.5 | Stud | 1/2in. UNF | DR |
Ford | Shelby GT | V6, V8 | 9/1/2005 | 5/114.3 | 70.5 | Stud | 1/2in. UNF | DR |
Ford | Shelby GT | V6, V8 | 2010 | 5/114.3 | 70.5 | Stud | 1/2in. UNF | DR |
Ford | Shelby GT-H | V6, V8 | 9/1/2005 | 5/114.3 | 70.5 | Stud | 1/2in. UNF | DR |
Ford | Shelby GT-H | V6, V8 | 2010 | 5/114.3 | 70.5 | Stud | 1/2in. UNF | DR |
1. GATHER TOOLS
To properly measure your wheel gap you will need a few simple tools:
- Measuring device with millimeter units
- Straight edge--Yard stick or similar
2. CHECK YOUR GAP
- Place a straight edge flush with the face of the wheel and tire combination. Make sure the straight edge touches the tire in two spots to keep the straight edge even with the tire.
- Use the measuring device to measure from the inside of the straight edge to the inner fender lip. (see diagram)
- Make sure that the measurement is taken at the point where the wheel and tire is closest to the fender. For instance, on a car with a large amount of negative camber the tire and wheel may be closest at the front or rear edge of the fender.